Vivers Garden SANT PERE
Quantity in Production Codes:
○ = No quantity indicated
● = Fewer than 100 in production
●● = 101-500 in production
●●● = 501-2.500 in production
●●●● = 2.501-10.000 in production
●●●●●● =10.000+ in production
| genus | species | variety | seedlings & liners | container | bare root | ball & burlap | big specimen | |
|---|---|---|---|---|---|---|---|---|
| tree | ||||||||
| Morus | alba | Fruitless | ||||||
| Morus | alba | Macrophylla | ||||||
| Platanus | hispanica (x) | |||||||
| Tamarix | gallica | |||||||
| shrub | ||||||||
| Euonymus | japonicus | Aureus | ||||||
| Euonymus | europaeus | |||||||
| palm tree | ||||||||
| Dracaena | draco | |||||||
| Phoenix | canariensis | |||||||
| Trachycarpus | fortunei | |||||||
| Washingtonia | filifera | |||||||












